Research
Home > Research > Published
연번 | 일자 | 제목 |
1 | 2020.04.01. | 한반도 활성단층 및 지진지질학 연구동향 (Research trend of active fault and earthquake geology for the Korean Peninsula) |
2 | 2020.04.01. | 한반도 활성단층지도 제작과정 및
해결과제 (Processes and challenges for the production of Korean active faults map) |
3 | 2020.04.01. | 울산단층 중부지역의 제4기 지형변형 특성 (Characteristics of the topographical deformation in the central part of the Ulsan fault) |
4 | 2020.04.01. | 우리나라 지진지질학 연구에서 고고지진학의 중요성 (Importance of the archaeoseismological study for earthquake geology in South Korea) |
5 | 2020.04.01. | 지진에 의한 지하수의 수리지구화학적 변동에 대한 고찰 (Effects of an earthquake on the variations of hydrogeochemistry of groundwater – A review) |
6 | 2020.02.14. | 단양지역 지질,지형자원의 가치와 지오투어리즘 관점에서의 활용방안 (Value of Geologic·Geomorphic Resources of Danyang-gun and Its Application from Geotourism Perspective) |
7 | 2020.02.08. | Land Damage Mapping and Liquefaction Potential Analysis of Soils from the Epicentral Region of 2017 Pohang Mw 5.4 Earthquake, South Korea |
8 | 2020.02.05. | The importance of surface ruptures and fault damage zones in earthquake hazard assessment: a review and new suggestions |
9 | 2020.01.08. | Characteristics of bleaching around major structures in a reservoir-cap rock system, SE Utah, USA |
10 | 2019.11.08. | Earthquake damage and related factors associated with the 2016 ML=5.8 Gyeongju earthquake, southeast Korea |
11 | 2019.09.19. | Segment interaction and linkage evolution in a conjugate strike-slip fault system from the Tarim Basin, NW China |
12 | 2019.04.16. | Geological and Structural Control on Localized Ground Effects within the Heunghae Basin during the Pohang Earthquake (Mw 5.4 November 2017), South Korea |
13 | 2018.12.13. | 일광단층 동편에서 관찰되는 지질구조를 이용한 고응력사 해석 (Interpretation of Paleostress using Geological Structures observed in the Eastern Part of the Ilgwang Fault) |
14 | 2018.11.15. | Occurrence and origin of the zoned microgranular enclaves (Mes) within the Cretaceous granite in Taejongdae, SE Korea |
15 | 2018.06.21. | 지진 전조인자로서 지하수내 라돈 및 화학성분의 상관성 연구 (Relationship of Radon-222 and Chemical Composition of Groundwater as a Precursor of Earthquake) |
16 | 2018.04.30. | 원자력시설물 부지의 장기적 안전성 확보를 위한 지질구조 평가 (Evaluation on Geological Structures to Secure Long-term Safety of Nuclear Facility Sites) |
17 | 2018.03.21. | Deformation history and characteristics of the Ilgwang Fault in Southeast Korea |
18 | 2017.10.31. | 미국 유타 아치스국립공원 내에 발달하는 아치형태의 분류와 발달원인 분석
(Categorization of the arches in the Arches National Park based on their shapes and interpretation of its developing mechanism) |
19 | 2017.08.01. | Soft sediment deformation structures in a lacustrine sedimentary succession induced by volcano-tectonic activities: An example from the Cretaceous Beolgeumri Formation, Wido Volcanics, Korea |
20 | 2017.06.30. | 9.12
경주지진의 지진발생기작 예비연구 (Preliminary study on rupture mechanism of the 9.12 Gyeongju Earthquake) |
21 | 2017.02.28. | 대규모 지진에 수반된 지표파열특성에 관한 최근 연구동향 (Recent progress in studies on the characteristics of surface rupture associated with large earthquakes) |
22 | 2017.02.28. | 시추코어에서 소단층을 이용한 고응력장 복원 : 한반도 남동부 제4기 단층운동 해석에의 적용
(Paleostress reconstruction using fault-slip data from drill core: Application to the interpretation of the Quaternary faulting events in SE Korea) |
23 | 2017.02.08. | Variations in thickness of fault-controlled dikes and its implications: A case study of Gosung area, South-East Korea |
24 | 2016.09.30. | 양산-울산 단층계와 후타가와-히나구 단층계의 비교를 통한 지진발생특성 연구 (Research on Earthquake Occurrence Characteristics Through the Comparison of the Yangsan-ulsan Fault System and the Futagawa-Hinagu Fault System) |
25 | 2016.06.01. | 제한된 천부자료와 시추코어분석을 통한 심부지질단면도 작성과 단층 인지법: 한반도 남동부 양산단층대 주변에서의 적용 (Constructing Geological Cross-sections at Depth and Interpreting Faults Based on Limited Shallow Depth Data Analysis and Core Logging: Southern Section of the Yangsan Fault System, SE Korea) |
26 | 2016.03.01. | 트렌치에서의 단열분석을 통해 도출한 단열발달사 및 고응력 해석: 울산 신암리의 예 (Interpretation of Deformation History and Paleostress Based on Fracture Analysis Exposed in a Trench) |
27 | 2015.12.31. | 울산 매곡동 일대의 대규모 단층대 특성과 제4기 단층운동
(Characteristics of Large-Scale Fault Zone and Quaternary Fault Movement in Maegok-dong, Ulsan) |
28 | 2015.11.10. | Definition and classification of fault damage zones : A review and a new methodological approach |
29 | 2015.10.14. | Identification of a suspected Quaternary fault in eastern Korea: Proposal for a paleoseismic research precedure for the mapping of active faults in Korea |
30 | 2015.10.01. | 경북 경주시 단구리 일대에서의 트렌치 조사를 통한 북부 양산단층의 제4기 단층운동 특성분석 (Quaternary fault analysis through a trench investigation on the northern extension of the Yangsan fault at Dangu-ri, Gyungju-si, Gyeongsangbuk-do) |
31 | 2015.04.28. | 충남 금산 진산금광산의 광맥 발달특성과 단층점토에 농집된 고품위 금함량에 대한 구조지질학적 해석
(Characteristics of Lode Development and Structural Interpretation for the High Au Contents within the Fault Gouge Zones in Jinsan Au Mine, Chungcheongnam-do ) |
32 | 2015.03.14. | 변산반도 일원의 지질구조 분석을 통해 도출된 고응력장 변화 (Paleostress changes based on analysis of geological structures around the Byeonsan peninsula area) |
33 | 2014.11.22. | Fault zone evolution during Cenozoic tectonic inversion in SE Korea |
34 | 2014.03.06. | LiDAR 기법의 기본원리와 지질학적 적용 |
35 | 2013.12.31. | 해남 우항리 대형 공룡발자국 화석 주변에 발달하는변형특성을 이용한 고환경과 단열 생성원인 해석
(Interpretation of paleo-environment and origin of fractures based on deformation characteristics around Uhangri giant dinosaur footprints in Haenam) |
36 | 2013.10.31. | 습곡된 부딘구조의 기하학적 및 운동학적 발달특성
(Geometric and kinematic characteristics of the folded boudin structures) |
37 | 2013.04.01. | 경북 울진군에 발달하는 제 4기 구산단층의 발달특성 연구 (Study on developing characteristics of the Quaternary Gusan Fault in Uljin, Gyeongbuk, Korea) |
38 | 2012.12.01. | Rupture propagation inferred from damage patterns, slip distribution, and segmentation of the 1957 MW 8.1 Gobi-Altay earthquake rupture along the Bogd fault, Mongolia |
39 | 2012.10.04. | Structural genesis of the Eunsan and Moisan low-sulphidation epithermal AuAg deposits, Seongsan district, Southwest Korea |
40 | 2012.05.17. | 석회동굴 내 동굴생성물의 파괴특성을 이용한 고지진연구 : 경북 울진 성류굴의 예 (A paleoseismological study based on the damage characteristics of speleothems in limestone cave: a case study from Seongryu cave in Uljin, Korea) |
41 | 2012.04.30. | 미국 유타 그린리버 지역에서 관찰되는 이상화탄소 누출에 의한 탈색현상과 제어요인 (Patterns and controlling factors of CO2 related bleaching in Green River, Utah) |
42 | 2012.03.19. | 퇴적암 내의 지질구조가 비탈면 안정성에 미치는 영향 : 대구 북서부 지역의 예 (Effects of Geological Structures on Slope Stability: An Example from the Northwestern Part of Daegu, Korea) |
43 | 2012.02.29. | 균열분석을 통한 석가탑의 물리적 훼손원인에 대한 예비연구 (Preliminary crack study on physical damages of the three-story stone pagoda (Seokgatap) in Bulguksa temple, Gyeongju) |
44 | 2011.12.31. | 부산 황령산에서의 수목성장 및 지형특성을 이용한 도시 산사태의 발생원인 분석 (Analysis of the Controlling Factors of an Urban-type Landslide at Hwangryeong Mountain Based on Tree Growth Patterns and Geomorphology) |
45 | 2011.12.31. | 활성단층의 이해: 최근의 연구에 대한 고찰
(Understanding of active faults: A review for recent researches) |
46 | 2011.06.30. | Arhcaeoseismological studies on historical heritage sites in the Gyeongju area, SE Korea |
47 | 2011.01.31. | 점진적인 누적변위 해석을 통한 저활동성 단층의 파열사 해석: 한국 남동부 제4기 읍천단층으로부터의 예 |
48 | 2011.01.28. | Structural evolution of the southwestern margin of the UIleung Basin, East Sea(Japan Sea) and tectonic implications |
49 | 2010.12.31. | 1999년 치치 지진단층과 관련된 전파특성에 대한 고찰 및 새로운 해석 |
50 | 2010.09.30. | 석회동굴 종류석의 관찰에 기초한 단층손상대를 통한 유체의 유동 |
51 | 2010.08.05. | 울산 정자해수욕장과 경주 읍천해안에서 관찰되는 수평 주상절리(와상절리)의 발달특성 및 관광지질자원으로서의
가치 연구 (Study on development and value for geotourism of horizontal columnar joints at the Jeongja beach area, Ulsan and Eupchon beach area, Gyeongju) |
52 | 2010.06.30. | 울진군 기성면 용당 지역의 단열 발달사와 암맥의 관입 특성
(Fracture developing history and dyke intrusion characteristics in the Yongdang coastal area, Uljin, Korea) |
53 | 2010.06.30. | 지질조건을 고려한 K-1 비축기지
주변의 지하수 모델링과 양수량 제한구역 제안 (Groundwater Flow Modeling and Suggestion for Pumping Rate Restriction around K-1 Oil Stockpiling Base with Geological Consideration) |
54 | 2010.06.30. | 한국의 한 화강암 노두에서의 단열망 진화에 대한 프팩탈 분석 |
55 | 2010.04.30. | K-1
기지 주변 지질 구조와 지하수위 변동 특성 (Geological Structures and Their Relation to Groundwater System around K-1 Oil Stockpile) |
56 | 2009.09.30. | 부산 고촌지구 문화유적지의 용도해석을 위한 지질학적 접근 (Geological Approach for Use Interpretation of a Cultural Heritage Site at Gochon-ri, Busan) |
57 | 2009.08.31. | 응력변화에 따른 양산-울산단층계의 진화 모델링 (Evolution modeling of the Yangsan-Ulsan fault system with stress changes) |
58 | 2009.06.30. | 경주 남산 열암곡 마애여래입상 붕괴에 대한 지질학적 접근 (Geological study on the collapse of a carved stone Buddha statue in Yeolam valley of Namsan, Gyeongju, Korea) |
59 | 2009.05.31. | Examining potential genetic links between Jurassic porphyry Cu-Au±Mo and epithermal Au±Agmineralization in the Toodoggone district of North-Central British Columbia, Canada |
60 | 2009.05.31. | Magmatic and structural controls on porphyry-style Cu-Au-Mo mineralization at Kemess South, Toodoggone District of British Columbia, Canada |
61 | 2009.02.28. | 울산시 상천리 일대에 발달하는 남부 양산단층의 단층대 분류와 지질구조적 특성 (Fault zone classification and structural characteristics of the southern Yangsan fault in the Sangcheon-ri area, SE Korea) |
62 | 2008.12.31. | 거제도 지역 암맥의 관입형태와 변형사로부터 도출된 고응력장의 변화 (Paleostress conditions based on dyke intrusion patterns and deformation histories in Geo-je island, SE Korea) |
63 | 2008.06.30. | 부산 이기대 지역의 단열 발달사 해석
(Developing history of fractures in the Igidae area, Busan, SE Korea) |
64 | 2007.09.30. | 경주시 봉길리 지역의 단열발달사 및 단열밀도 해석 (Fracture Developing History and Density Analysis based on Grid-mapping in Bonggil-ri, Gyeongju, SE Korea) |
65 | 2007.04.30. | 월성지역 단층대에서 응력 변형사 및 단층 형태 예측 (Estimation of Stress Deformation History and Fault Types in Fault Zone, Weolseong area) |
66 | 2007.02.28. | 한반도 남동부 제4기 단층들의 단층변위자료를 이용한 지진규모 예측 |
67 | 2006.10.31. | 다양한 규모의 주향이동단층 말단에서의 구조적 유사성과 다양성: 검토 |
68 | 2006.03.30. | 트렌치 단면의 단층변위 자료를 이용해 산정한 유계단층의 지진규모 (Estimated earthquake magnitude from the Yugye Fault displacement on a trench section in Pohang, SE Korea) |
69 | 2006.01.01. | Cenozoic deformation history of the area around Yangnam-Yangbuk, SE Korea and its tectonic significance |